| Year* | APR (Annual Percentage Rate) | Payment per $1000, per month (60 mo.) |
| New 2025 & 2024 (Includes motorcycles) | Starting at 4.49%* | $18.64 |
| Used 2023-2019 (Includes motorcycles) | Starting at 5.49%* | $19.10 |
| Older Used Autos 2018-2014 | Starting at 8.49* | $20.03 |
| Recreational Vehicles | Starting at 7.75%* | $19.92 |
| Grade* | APR (Annual Percentage Rate) |
| Grade “A” (680+) Credit – 60 Months | as low as 9.75% |
| Grade “B” (640-679) Credit – 60 Months | as low as 10.75% |
| Grade “C” (600-639) Credit – 60 Months | as low as 11.90% |
| Grade “D” (550-599) Credit – 48 Months | as low as 14.90% |
| Grade “E” (-549) Credit – 48 Months | as low as 18.00% |
| Type* | APR (Annual Percentage Rate) |
| Share Secured | 3.00% |
| Above rate of share or share certificate being pledged |
| Term | APR (Annual Percentage Rate) |
| 5 Year | 5.25% |
| 10 Year | 5.75% |
| 15 Year | 6.00% |
| $200 Application fee. Approximate closing costs $500 (appraisal, title exam, payoff processing fee-other institution, loan cancellation fee and recording fee.) | |
| 80% of appraised value – rates not based on credit score $15,000 minimum Member Pays all costs Fixed rates (not based on credit score) Up to 5 years | No more than 15% over APOR |
| Call for additional rates and terms |
*Introductory Rate: 0% APR for 6 months (Rate increases to 15% APR if account goes 3/30 or 1/60)
| Function | Interest Charge |
| Purchases | 10.00% |
| Balance Transfers | 10.00% |
| Cash Advances | 13.50% |