| 2026 Holiday Schedule | |
| New Year’s Day | Thursday, Jan. 1st |
| Martin Luther King, Jr. Day | Monday, Jan. 19th |
| Presidents’ Day | Monday, Feb. 16th |
| Good Friday* | Friday, April 3rd (Closing at Noon) |
| Memorial Day | Monday, May 25th |
| Juneteenth National Independence Day | Friday, Jun. 19th |
| Independence Day (Observed) | Friday, Jul. 3rd |
| Labor Day | Monday, Sept. 7th |
| Columbus Day | Monday, Oct. 12th |
| Veteran’s Day | Wednesday, Nov. 11th |
| Thanksgiving Day | Thursday, Nov. 26th |
| Christmas Eve* | Thursday, Dec 24th (Closing at Noon) |
| Christmas Day | Friday, Dec. 25th |
| New Year’s Eve* | Thursday, Dec 31 (Closing at Noon) |
*For our members’ convenience, for the except of Christmas and New Years, the Credit Union will remain open until 6:00 PM on the Thursday preceding a Friday holiday closing, i.e. Good Friday.